Restricted Hours Noise Monitoring Results 
Station NM4
                         
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-Dec-13 20:07 20:12 Fine 66 68 64 - Traffic Noise - 15 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
03-Dec-13 20:12 20:17 Fine 67 68 64 -
03-Dec-13 20:17 20:22 Fine 66 67 64 -
03-Dec-13 20:07 20:22 Fine 66 68 64 -
08-Dec-13 07:30 07:35 Sunny 66 68 62 - Traffic Noise - 16 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
08-Dec-13 07:35 07:40 Sunny 65 67 61 -
08-Dec-13 07:40 07:45 Sunny 65 67 61 -
08-Dec-13 07:30 07:45 Sunny 65 67 61 -
17-Dec-13 21:11 21:16 Fine 66 67 64 - Traffic Noise -     RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
  21:16 21:21 Fine 67 68 65 -   0.8
  21:21 21:26 Fine 66 68 64 - 12  
  21:11 21:26 Fine 66 68 65 -    
22-Dec-13 15:23 15:28 Sunny 67 68 65 - Traffic Noise - 14 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
22-Dec-13 15:28 15:33 Sunny 67 69 65 -
22-Dec-13 15:33 15:38 Sunny 66 68 64 -
22-Dec-13 15:23 15:38 Sunny 67 68 65 -
31-Dec-13 19:19 19:24 Fine 67 68 65 - Traffic Noise - 15 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
31-Dec-13 19:24 19:29 Fine 67 68 65 -
31-Dec-13 19:29 19:34 Fine 67 69 66 -
31-Dec-13 19:19 19:34 Fine 67 68 65 -
                           
               
               
               
    Min. 65                  
    Max. 67